|
||||
Âçàèìîçààìåíÿåìîñòü öèôðîâûõ èçîëÿòîðîâ |
| Ïðè ðàçðàáîòêå ïëàò ãàëüâàíè÷åñêîé ðàçâÿçêè âìåñòî öèôðîâûõ èçîëÿòîðîâ Analog Device, Silicon Labs, Agilent è äð. ìîæíî èñïîëüçîâàòü ìèêðîñõåìû ôèðìû NVE ( www.nve.com ). Èçâåñòíû àíàëîãè äëÿ ñåðèè ADuM, ìîæíî ïðèâåñòè êàê ïðèìåð ìèêðîñõåìó ADUM1200ARZ, êîòîðîé Pin-for-Pin ñîîòâåòñòâóåò ìèêðîñõåìà IL711-3E. Íèæå ïðèâåäåíà òàáëèöà àíàëîãîâ ñåðèè ADM (ïðè çàäàíèè ñîîòâåòñòâóþùåãî ôèëüòðà íà ñàéòå http://www.nve.com/cs.php ) |
| Íàèìåíîâàíèå ó êîíêóðåíòà | NVE Best àíàëîã | NVE Compatibility* (ñîâìåñòèìîñòü) | NVE ïðåèìóùåñòâà |
| (êëèêíèòå äëÿ Datasheet) | |||
| ADM3052BRWZ ADM3052BRWZ-REEL7 |
IL41050TAE | Alternate | • Narrow-body package also available |
| • Full -55C to 125C temperature range | |||
| • 400 times longer barrier life | |||
| Click for Comparison Bulletin | |||
| ADM3053BRWZ-REEL7 ADM3053BRWZ |
IL41050TAE/IL41050TA-3E | Alternate | • Narrow-body package also available |
| (0.15" or 0.3" SOIC-16) | • Full -55C to 125C temperature range | ||
| • 400 times longer barrier life | |||
| Click for Comparison Bulletin | |||
| ADM3054BRWZ ADM3054BRWZ-RL7 |
IL41050TAE | Alternate | • Narrow-body package also available |
| • Full -55C to 125C temperature range | |||
| • 400 times longer barrier life | |||
| Click for Comparison Bulletin | |||
| ADM2682EBRIZ ADM2682EBRIZ-RL7 |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2687EBRIZ-RL7 ADM2687EBRIZ |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2582EBRWZ-REEL7 ADM2582EBRWZ |
IL3522E | Alternate | • Faster usable baud rate |
| (0.15" SOIC-16) | • 400 times longer barrier life | ||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2587EBRWZ-REEL7 | IL3522E | Alternate | • Faster usable baud rate |
| (0.15" SOIC-16) | • 400 times longer barrier life | ||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2482EBRWZ ADM2482EBRWZ-REEL7 |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2487EBRWZ ADM2487EBRWZ-REEL7 |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2484EBRWZ-REEL7 ADM2484EBRWZ |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2491EBRWZ-REEL7 ADM2491EBRWZ |
IL3522E | Alternate | • Faster usable baud rate |
| by ISODE pin | • 400 times longer barrier life | ||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2490EBRWZ ADM2490EBRWZ-REEL7 |
IL3522E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3122, IL3222 and IL3422 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2481BRWZ DM2481BRWZ-RL7 |
IL3085E | Alternate | • 8 times faster baud rate |
| • 400 times longer barrier life | |||
| • Better ESD protection | |||
| • Narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2485BRWZ ADM2485BRWZ-REEL7 |
IL3585E/IL3685E | Alternate | • Faster usable baud rate |
| • 400 times longer barrier life | |||
| • IL3185, IL3285 and IL3485 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2483BRW-REEL ADM2483BRW ADM2483BRWZ ADM2483BRWZ-REEL |
IL3085E | Alternate | • RoHS package also available |
| • 8 times faster baud rate | |||
| • 400 times longer barrier life | |||
| • Narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| ADM2486BRW-REEL ADM2486BRW ADM2486BRWZ ADM2486BRWZ-REEL |
IL3585E/IL3685E | Alternate | • RoHS package also available |
| • Faster usable baud rate | |||
| • 400 times longer barrier life | |||
| • IL3185, IL3285 and IL3485 passive input, narrow-body packages also available | |||
| Click for Comparison Bulletin | |||
| *NVE Compatibility: | - Pin-for-Pin: Òî÷íîå ñîîòâåòñòâèå (Exact pin-out); áîëüøèíñòâî õàðàêòåðèñòèê ñîîòâåòñòâóåò èëè ïðåâûøàåò àíàëîã | ||
| - Replacement: Ñîâìåñòèìîñòü öîêîëåâêè (Compatible pin-out); áîëüøèíñòâî õàðàêòåðèñòèê ñîîòâåòñòâóåò èëè ïðåâûøàåò àíàëîã | |||
| - Alternate: Îòëè÷èå â öîêîëåâêå (pin-out); áîëüøèíñòâî õàðàêòåðèñòèê ñîîòâåòñòâóåò èëè ïðåâûøàåò àíàëîã | |||
| - Functional: Exact pin-out; íåáîëüøîå îòëè÷èå õàðàêòåðèñòèê | |||
| - Workable: Compatible pin-out; íåáîëüøîå îòëè÷èå õàðàêòåðèñòèê |